CHANNELS TV TO WATCH CHAMPIONS LEAGUE FOR FREE.
The Football Champions League UEFA Matches will be broadcast for free via Satellite TV and Cable It is possible to follow the champions league game via TV by those free channels where to watch the UEFA for free
TV Channels Frequencies Broadcast Champions League Matches For free
LOGO | Channel | Satellite | Freq Pol /S R |
---|---|---|---|
![]() | Klan TV Albania | Eutelsat 16A 16.0 E Eutelsat 16A 16.0E Intelsat 10-02 0.8W | 10762 H 30000 10803 H 27500 12735 V 800 |
![]() | Armenia TV Armenia | Hotbird 13.0 E Eutelsat 36 E | 10815 H 27500 11108 V 3418 |
![]() | SBS TV Australia | OPtus 156 E OPtus 160 E Optus 160 E | 12567 V 30000 12391 H 12600 12648 V 12600 |
![]() | Puls 4 Austria | Intelsat20 68.5E | 12522 V 30000 |
![]() | AzTV Azerbaijan | Hotbird 13E Galaxy19 97W | 11200 V 27500 11966 H 22000 |
![]() | Belteleradio Belarus | Internet On line TV | www.tvr.by/eng/ |
![]() | VTM Belgium | Astra1 19.0E | 12670 V 22000 |
OBN Bosnia and Herzegovina | Amos3 4.0W | 11347 H 3350 | |
![]() | Rede Bandeirantes Brazil | Star One C2 70W | 3702 V 15000 |
![]() | b Action TV Bulgaria | Eutelsat16A 16E | 11595 V 30000 |
![]() | Mediaset ItaliaCanada | Intelsat901 18W | 11692 H 1800 |
![]() | CCTV China | eutelsat 36B 36.0E Galaxy 3C 95.0 W ChinaSat6b 115.0 E | 11637 V 22000 11780 H 20760 3771 H 2184 |
![]() | HRT TV Croatia | Eutelsat 16A | 10720 H 27500 |
![]() | Sigma TV TVCyprus | Hellas Satellite | TV has left satellite |
![]() | TF1 TV France | Eutelsat9A Eutelsat5A 5.0W | 12304 V 27500 12648 V 29500 |
![]() | Rustavi 2 TV Georgia | Turksat 2A 42.0E Hellas Sat2 39.0E AzerSpace1 Africasat 46.0E | 11888 V 12500 11671 H 3719 11095 H 26650 |
![]() | ZDF TV Germany | Astra1 19.0E Hotbird 13.0E | 11954 H 27500 11054 H 27500 |
![]() | NERIT TVGreece | Eutelsat3D 3.1E | 12734 V 16751 |
![]() | Palapa D 113.0E | 3745 H 5632 | |
![]() | Sport 5 TVIsrael | Yes Satellite | - |
![]() | TV3 TV Ireland | Intelsat907 27.5W | 11495 V 44100 |
![]() | Mediaset TVItaly | Hotbird 13.0E | 12539 H 27500 |
![]() | TDM TVMacau | Asiasat 5 100.5E | 3798 H 3255 3805 H 3255 |
![]() | MRT Sat TVMacedonia | Hotbird 13E | 10815 H 27500 |
![]() | RTCG TVMontenegro | eutelsat 16.0E | 12597 V 27500 |
![]() | NOS TV Netherlands | via Cable | --- |
![]() | TVP TV Poland | Astra 1 19.2E | 10861 H 22000 |
![]() | TVR TV Romania | Hotbird 13.E | 11179 H 27500 |
![]() | NTV TVRussia | Azerspace 46.0E Yamal 202 49.0E ABS 75.0E | 11135 H 27500 4101 R 10050 12640 V 22000 |
![]() | RTS Sat TVSerbia | Eutelsat 16A 16.0E | 10720 H 27500 |
![]() | TVE TV Spain | Astra 19.2 E | 11626 V 22000 |
![]() | SRG SSR TVSwitzerland | Hotbird 13.0E | 11526 H 27500 12399 H 27500 |
![]() | Star TV Turkey | Turksat 3A | 11054 H 3000 |
![]() | 1+1 TV Ukraine | Amos2 4.0W Astra 4.8E | 10722 H 27500 12188 H 27500 |
![]() | ITV TVUnited Kingdom | Eutelsat 28 E | 10758 V 22000 10832 H 22000 10891 H 22000 10994 H 22000 11052 H 22000 |
![]() | 2+2 TVUkraine | Astra 4A 4.8 E | 11766 H 27500 |
![]() | ZNBC Zambia | Intelsat20 68.5 E Intelsat 904 60.0E | 3868 V 5000 3765 R 5000 |
![]() | Duhok TvIraqi | NSS12 57.0° East | 11568 V 2500 |
![]() | ERIT 3 TvIretiria | Arabsat 30.5° E | 12606 V 2589 |
ORTM Mali | Eutelsat 7A 7.0°E Intelsat 24.5° W | 11721 H 22000 11675 V 27500 |
CHAMPIONS LEAGUE 2014/2015 TEAMS
Real Madrid CF (ESP) |
FC Barcelona (ESP) |
FC Bayern München (GER) |
Chelsea FC (ENG) |
SL Benfica (POR) |
Club Atlético de Madrid (ESP) |
Arsenal FC (ENG) |
FC Porto (POR) |
FC Schalke 04 (GER) |
Borussia Dortmund (GER) |
Juventus (ITA) |
Paris Saint-Germain (FRA) |
FC Shakhtar Donetsk (UKR) |
FC Basel 1893 (SUI) |
FC Zenit (RUS) |
Manchester City FC (ENG) |
Bayer 04 Leverkusen (GER) |
Olympiacos FC (GRE) |
PFC CSKA Moskva (RUS) |
AFC Ajax (NED) |
Liverpool FC (ENG) |
Sporting Clube de Portugal (POR) |
Galatasaray AŞ (TUR) |
Athletic Club (ESP) |
RSC Anderlecht (BEL) |
AS Roma (ITA) |
APOEL FC (CYP) |
FC BATE Borisov (BLR) |
PFC Ludogorets Razgrad (BUL) |
NK Maribor (SVN) |
AS Monaco FC (FRA) |
Malmö FF (SWE) |
Post a Comment